M-Tech · Business Development
Updated 2026-07-08 · 61 open · 36 new today · hover a score for the why + AI assessment
| Score | Tier | Opportunity | Agency | Cat | NAICS | PSC | Set-aside | Type | Posted | Due | Interest | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | A | Force Generation Professional Support Services - SEAPORTCore NAICS 541330 (+40); SDVOSB set-aside (Service-Disabled Veteran-Owned Small Business Set Aside) (+30); Actionable: Solicitation (+10); 12 days to respond (+8); Agency: Navy (+8) N00244-26-R-3107 | NAVY · NAVSUP FLT LOG CTR SAN DIEGO | core | 541330 Engineering Services | SDVOSB | Solicitation | 2026-07-06 | 2026-07-20 · 12d | |||
| 96 | A | NEWSeaPort CNSP - Readiness Assistance Training Team (RATT) SupportCore NAICS 541330 (+40); SDVOSB set-aside (Service-Disabled Veteran-Owned Small Business Set Aside) (+30); Actionable: Solicitation (+10); 21 days to respond (+8); Agency: Navy (+8) N0024426R3108 | NAVY · NAVSUP FLT LOG CTR SAN DIEGO | core | 541330 Engineering Services | SDVOSB | Solicitation | 2026-07-07 | 2026-07-29 · 21d | |||
| 92 | A | NOI: Brand Name Adobe Creative Cloud via NASA SEWPCore NAICS 541519 (+40); SDVOSB set-aside (Service-Disabled Veteran-Owned Small Business Set Aside) (+30); Shaping stage: Presolicitation (+6); 8 days to respond (+8); Agency: Navy (+8) N6883626Q0033 | NAVY · NAVSUP FLT LOG CTR JACKSONVILLE | core | 541519 Other Computer Services | SDVOSB | Presolicitation | 2026-07-06 | 2026-07-16 · 8d | |||
| 73 | A | NEWOne Acquisition Solution for Integrated Services Plus (OASIS+) Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside Continuously Open SolicitationGrowth/analytics NAICS 541990 (+25); SDVOSB set-aside (Service-Disabled Veteran-Owned Small Business Set Aside) (+30); Actionable: Solicitation (+10); 187 days to respond (+8) 47QRCA23R0004-P2 | FEDERAL ACQUISITION SERVICE · GSA/FAS/PSHC/OASIS PLUS | growth | 541990 Other Professional Services | SDVOSB | Solicitation | 2026-07-07 | 2027-01-11 · 187d | |||
| 73 | A | NEWMexican Criminal Courts TelepresenceCore NAICS 541519 (+40); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Actionable: Solicitation (+10); 16 days to respond (+8) 19AQMM26Q0271 | STATE, DEPARTMENT OF · ACQUISITIONS - AQM MOMENTUM | core | 541519 Other Computer Services | Small Business | Solicitation | 2026-07-07 | 2026-07-24 · 16d | |||
| 73 | A | NEWBrand Name or Equivalent Sorna Vertex 25ei SystemCore NAICS 541519 (+40); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Actionable: Solicitation (+10); 16 days to respond (+8) 36C24426Q0733 | VETERANS AFFAIRS, DEPARTMENT OF · 244-NETWORK CONTRACT OFFICE 4 (36C244) | core | 541519 Other Computer Services | Small Business | Solicitation | 2026-07-07 | 2026-07-24 · 16d | |||
| 73 | A | Personal Contact Information DataGrowth/analytics NAICS 518210 (+25); SDVOSB set-aside (Service-Disabled Veteran-Owned Small Business Set Aside) (+30); Actionable: Solicitation (+10); 13 days to respond (+8) 1333-26-2091 | US CENSUS BUREAU · ASSOC DIR RESEARCH METHODOLOGY | growth | 518210 Data Processing & Hosting | SDVOSB | Solicitation | 2026-07-06 | 2026-07-21 · 13d | |||
| 70 | A | NEWCADENCE SOFTWARECore NAICS 541512 (+40); Actionable: Combined Synopsis/Solicitation (+10); 7 days to respond (+8); Agency: NAVSEA (+12) N0016426Q0218 | NAVY · NSWC CRANE | core | 541512 Computer Systems Design | Full & Open | Combined Synopsis/Solicitation | 2026-07-07 | 2026-07-15 · 7d | |||
| 70 | A | Central Atmosphere Monitoring System (CAMS) Mk I, CAMS Mk II, CAMS IIA, and CAMS variants Engineering Support ServicesCore NAICS 541330 (+40); Actionable: Solicitation (+10); 30 days to respond (+8); Agency: NAVSEA (+12) N6449826R0512 | NAVY · NSWC PHILADELPHIA DIV | core | 541330 Engineering Services | Full & Open | Solicitation | 2026-07-06 | 2026-08-07 · 30d | |||
| 69 | B | DCSA RFI DCSA Audio-Visual AV Design ConsultantCore NAICS 541512 (+40); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Shaping stage: Sources Sought (+6); 12 days to respond (+8) DCSARFI20260706 | DEFENSE COUNTERINTELLIGENCE AND SECURITY AGENCY (DCSA) · DEFENSE CI AND SECURITY AGENCY | core | 541512 Computer Systems Design | Small Business | Sources Sought | 2026-07-06 | 2026-07-20 · 12d | |||
| 69 | B | NEWExtreme Networks ExtremeWorks for AirDefense license renewals.Core NAICS 541519 (+40); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Actionable: Combined Synopsis/Solicitation (+10); Only 6 days to respond (-8); Agency: NAVSEA (+12) N6449826Q5227 | NAVY · NSWC PHILADELPHIA DIV | core | 541519 Other Computer Services | Small Business | Combined Synopsis/Solicitation | 2026-07-07 | 2026-07-14 · 6d | |||
| 66 | B | SATCOM O&M LAGO PATRIACore NAICS 541330 (+40); Actionable: Solicitation (+10); 30 days to respond (+8); Agency: Navy (+8) N6817126RN004 | NAVY · NAVSUP FLC SIGONELLA NAPLES OFFICE | core | 541330 Engineering Services | Full & Open | Solicitation | 2026-07-06 | 2026-08-07 · 30d | |||
| 66 | B | NEWSOLE SOURCE – Engineering Services and Supplies to Support AEGIS Weapon System and AN/SPY Radar Signal ProcessorCore NAICS 541330 (+40); Shaping stage: Presolicitation (+6); 13 days to respond (+8); Agency: NAVSEA (+12) N00164-28-R-LL13 | NAVY · NSWC CRANE | core | 541330 Engineering Services | Full & Open | Presolicitation | 2026-07-07 | 2026-07-21 · 13d | |||
| 66 | B | NEWNSWC Carderock - Common Access Card (CAC) Office Support ServicesGrowth/analytics NAICS 518210 (+25); Small-business set-aside (8a Competed) (+15); Shaping stage: Sources Sought (+6); 14 days to respond (+8); Agency: NAVSEA (+12) NSWCCD_CAC_OFFICE_SUPPORT_SERVICES | NAVY · NSWC CARDEROCK | growth | 518210 Data Processing & Hosting | 8(a) | Sources Sought | 2026-07-07 | 2026-07-22 · 14d | |||
| 64 | B | Sources Sought: Call For Technology Independent Verification &Validation (IV&V) 27-1: Spectrum ProofCore NAICS 541715 (+40); Keywords: verification, validation (+10); Shaping stage: Sources Sought (+6); 23 days to respond (+8) IVV271 | WASHINGTON HEADQUARTERS SERVICES (WHS) · WASHINGTON HEADQUARTERS SERVICES | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Sources Sought | 2026-07-06 | 2026-07-31 · 23d | |||
| 63 | B | NEWRF Architectures Applying Photonic Timing and Routing (RAAPTR)Core NAICS 541715 (+40); Keywords: architecture (+5); Actionable: Solicitation (+10); 47 days to respond (+8) DARPA-PS-26-126 | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) · DEF ADVANCED RESEARCH PROJECTS AGCY | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-07 | 2026-08-24 · 47d | |||
| 62 | B | NEWSources Sought Notice for Presidential Helicopters (PMA-274)Core NAICS 541330 (+40); Shaping stage: Sources Sought (+6); 22 days to respond (+8); Agency: Navy (+8) N0042127R1003 | NAVY · NAVAL AIR WARFARE CENTER AIR DIV | core | 541330 Engineering Services | Full & Open | Sources Sought | 2026-07-07 | 2026-07-30 · 22d | |||
| 61 | B | NEWInformation Technology Support Services (ITSS)Core NAICS 541512 (+40); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Shaping stage: Presolicitation (+6) 70RSAT25FC0000007 | OFFICE OF PROCUREMENT OPERATIONS · SCI TECH ACQ DIV | core | 541512 Computer Systems Design | Small Business | Presolicitation | 2026-07-07 | ||||
| 58 | B | Technology InteGrator and AcceleratoR (TIGAR)Core NAICS 541715 (+40); Actionable: Solicitation (+10); 153 days to respond (+8) ARPA-H-SOL-26-144 | NATIONAL INSTITUTES OF HEALTH · ADVANCED RESEARCH PROJECTS AGENCY FOR HEALTH (ARPA-H) | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-06 | 2026-12-08 · 153d | |||
| 58 | B | Utility Master PlanCore NAICS 541330 (+40); Actionable: Solicitation (+10); 14 days to respond (+8) JF479390 | ENERGY, DEPARTMENT OF · BROOKHAVEN NATL LAB -DOE CONTRACTOR | core | 541330 Engineering Services | Full & Open | Solicitation | 2026-07-06 | 2026-07-22 · 14d | |||
| 58 | B | Final RFP Engineering Services and Science Capability Augmentation (ESSCA) IICore NAICS 541715 (+40); Actionable: Solicitation (+10); 29 days to respond (+8) 80MSFC26R0002 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · NASA MARSHALL SPACE FLIGHT CENTER | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-06 | 2026-08-06 · 29d | |||
| 58 | B | NEWSTORAGE DEVICE MAINTENANCE DELL UNITY XT 400/480Core NAICS 541519 (+40); Actionable: Combined Synopsis/Solicitation (+10); 9 days to respond (+8) 693C7326Q000013 | FEDERAL HIGHWAY ADMINISTRATION · 693C73 EASTERN FED LANDS DIVISION | core | 541519 Other Computer Services | Full & Open | Combined Synopsis/Solicitation | 2026-07-07 | 2026-07-17 · 9d | |||
| 58 | B | D--Data Protection and Storage Globus GridFTP Core NAICS 541519 (+40); Actionable: Combined Synopsis/Solicitation (+10); 12 days to respond (+8) 140D0426Q0576 | DEPARTMENTAL OFFICES · IBC ACQ SVCS DIRECTORATE (00004) | core | 541519 Other Computer Services | Full & Open | Combined Synopsis/Solicitation | 2026-07-06 | 2026-07-20 · 12d | |||
| 58 | B | NEWBidder inquiry for LRDCore NAICS 541690 (+40); Actionable: Combined Synopsis/Solicitation (+10); 19 days to respond (+8) W912QR26QA053 | ARMY · W072 ENDIST LOUISVILLE | core | 541690 Scientific & Technical Consulting | Full & Open | Combined Synopsis/Solicitation | 2026-07-07 | 2026-07-27 · 19d | |||
| 58 | B | NEWUNITED STATES ARMY RESEARCH INSTITUTE FOR THE BEHAVIORAL AND SOCIAL SCIENCES (ARI) BROAD AGENCY ANNOUNCEMENT FOR BASIC, APPLIED, AND ADVANCED SCIENTIFIC RESEARCHCore NAICS 541715 (+40); Actionable: Solicitation (+10); 662 days to respond (+8) W911NF-23-S-0010 | ARMY · W6QK ACC-APG DURHAM | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-07 | 2028-04-30 · 662d | |||
| 58 | B | NEWImmune Mechanisms of Protection Against Mycobacterium tuberculosis Center (IMPAc-TB)Core NAICS 541715 (+40); Actionable: Solicitation (+10); 55 days to respond (+8) BAA-75N93026R00008 | NATIONAL INSTITUTES OF HEALTH · NATIONAL INSTITUTES OF HEALTH NIAID | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-07 | 2026-09-01 · 55d | |||
| 58 | B | NEWRestorative and health-Enhancing Sleep Time (REST)Core NAICS 541715 (+40); Actionable: Solicitation (+10); 35 days to respond (+8) ARPA-H-SOL-26-159 | NATIONAL INSTITUTES OF HEALTH · ADVANCED RESEARCH PROJECTS AGENCY FOR HEALTH (ARPA-H) | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-07 | 2026-08-12 · 35d | |||
| 58 | B | Network Extension for User Continuity and Sustainability (NEXUS) Ka-Band Backward-Compatible Relay Broad Agency Announcement (BAA) NextSTEP-3 Appendix E - Final SolicitationCore NAICS 541715 (+40); Actionable: Solicitation (+10); 13 days to respond (+8) SCAN-MSFC-0001 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · NASA MARSHALL SPACE FLIGHT CENTER | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-06 | 2026-07-21 · 13d | |||
| 58 | B | Lightweight Universal Codec (LUC)Core NAICS 541715 (+40); Actionable: Solicitation (+10); 51 days to respond (+8) HR001126S0014 | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) · DEF ADVANCED RESEARCH PROJECTS AGCY | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-06 | 2026-08-28 · 51d | |||
| 58 | B | Commercial Voter Registration DataGrowth/analytics NAICS 518210 (+25); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Actionable: Solicitation (+10); 13 days to respond (+8) 1333-26-0883 | US CENSUS BUREAU · ASSOC DIR RESEARCH METHODOLOGY | growth | 518210 Data Processing & Hosting | Small Business | Solicitation | 2026-07-06 | 2026-07-21 · 13d | |||
| 58 | B | NEWOne Acquisition Solution for Integrated Services Plus (OASIS+) Total Small Business Set-Aside Continuously OpenGrowth/analytics NAICS 541990 (+25); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Actionable: Solicitation (+10); 187 days to respond (+8) 47QRCA23R0001-P2 | FEDERAL ACQUISITION SERVICE · GSA/FAS/PSHC/OASIS PLUS | growth | 541990 Other Professional Services | Small Business | Solicitation | 2026-07-07 | 2027-01-11 · 187d | |||
| 58 | B | NEWOne Acquisition Solution for Integrated Services Plus (OASIS+) Historically Underutilized Business Zone (HUBZone) Small Business Set-Aside Continuously Open SolicitationGrowth/analytics NAICS 541990 (+25); Small-business set-aside (HUBZone Set Aside) (+15); Actionable: Solicitation (+10); 187 days to respond (+8) 47QRCA23R0003-P2 | FEDERAL ACQUISITION SERVICE · GSA/FAS/PSHC/OASIS PLUS | growth | 541990 Other Professional Services | HUBZone | Solicitation | 2026-07-07 | 2027-01-11 · 187d | |||
| 58 | B | NEWOne Acquisition Solution for Integrated Services Plus (OASIS+) 8(a) Small Business Set-Aside Continuously Open SolicitationGrowth/analytics NAICS 541990 (+25); Small-business set-aside (8a Competed) (+15); Actionable: Solicitation (+10); 187 days to respond (+8) 47QRCA23R0002-P2 | FEDERAL ACQUISITION SERVICE · GSA/FAS/PSHC/OASIS PLUS | growth | 541990 Other Professional Services | 8(a) | Solicitation | 2026-07-07 | 2027-01-11 · 187d | |||
| 58 | B | NEWOne Acquisition Solution for Integrated Services Plus (OASIS+) Women-Owned Small Business (WOSB) Set-Aside Continuously Open SolicitationGrowth/analytics NAICS 541990 (+25); Small-business set-aside (Women-Owned Small Business) (+15); Actionable: Solicitation (+10); 187 days to respond (+8) 47QRCA23R0005-P2 | FEDERAL ACQUISITION SERVICE · GSA/FAS/PSHC/OASIS PLUS | growth | 541990 Other Professional Services | WOSB | Solicitation | 2026-07-07 | 2027-01-11 · 187d | |||
| 57 | B | GigXR Software or EqualCore NAICS 541519 (+40); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Actionable: Solicitation (+10); Only 2 days to respond (-8) 36C25626Q1007 | VETERANS AFFAIRS, DEPARTMENT OF · 256-NETWORK CONTRACT OFFICE 16 (36C256) | core | 541519 Other Computer Services | Small Business | Solicitation | 2026-07-05 | 2026-07-10 · 2d | |||
| 54 | B | Cyber Future Capability Directorate RFICore NAICS 541330 (+40); Shaping stage: Sources Sought (+6); 58 days to respond (+8) FCD_001 | ARMY · W6QM MICC-FT GORDON | core | 541330 Engineering Services | Full & Open | Sources Sought | 2026-07-06 | 2026-09-04 · 58d | |||
| 54 | B | NEWDigital Pathology System Expansion – Request for Information (RFI)Core NAICS 541519 (+40); Shaping stage: Sources Sought (+6); 9 days to respond (+8) 36C10X-26-RFI-DigitalPathology-001 | VETERANS AFFAIRS, DEPARTMENT OF · SAC FREDERICK (36C10X) | core | 541519 Other Computer Services | Full & Open | Sources Sought | 2026-07-07 | 2026-07-17 · 9d | |||
| 54 | B | DA01--Enterprise Resource Planning (ERP), System Integrator (SI) AMD 002 Due Date ExtensionCore NAICS 541519 (+40); Shaping stage: Sources Sought (+6); 8 days to respond (+8) 36C10B26Q0585 | VETERANS AFFAIRS, DEPARTMENT OF · TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | core | 541519 Other Computer Services | Full & Open | Sources Sought | 2026-07-06 | 2026-07-16 · 8d | |||
| 54 | B | IIC Technologies S-100 XSB Exchange Set Builder and One-Year Software SupportCore NAICS 541519 (+40); Shaping stage: Presolicitation (+6); 13 days to respond (+8) 141009-26-0067 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION · DEPT OF COMMERCE NOAA | core | 541519 Other Computer Services | Full & Open | Presolicitation | 2026-07-06 | 2026-07-21 · 13d | |||
| 54 | B | NEWCombat Identification Automated Target Recognition Technology (CATCH)Core NAICS 541715 (+40); Shaping stage: Presolicitation (+6); 1345 days to respond (+8) FA237725RB004 | AIR FORCE · FA2377 USAF AFMC AFRL PZL AFRL RYKS | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Presolicitation | 2026-07-07 | 2030-03-14 · 1345d | |||
| 54 | B | NEWNOTICE OF INTENT TO SOLE SOURCE - Software development and support services for the continued development of Target Damage Cards (TDC)Core NAICS 541715 (+40); Shaping stage: Presolicitation (+6); 14 days to respond (+8) W911QX26RA036 | ARMY · W6QK ACC-APG ADELPHI | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Presolicitation | 2026-07-07 | 2026-07-22 · 14d | |||
| 54 | B | Distributed Wind Competitiveness Improvement ProjectCore NAICS 541715 (+40); Shaping stage: Presolicitation (+6); 28 days to respond (+8) PSN-2026031003 | ENERGY, DEPARTMENT OF · ALLIANCE FOR ENERGY INNOVATION, LLC - DOE CONTRACTOR | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Presolicitation | 2026-07-06 | 2026-08-05 · 28d | |||
| 54 | B | NEWSources Sought Notice – NHPA Archaeological & Architectural Surveys (Fort Campbell, KY)Growth/analytics NAICS 541990 (+25); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Shaping stage: Sources Sought (+6); 8 days to respond (+8) PANMCC26P0000050336 | ARMY · W6QM MICC-FT CAMPBELL | growth | 541990 Other Professional Services | Small Business | Sources Sought | 2026-07-07 | 2026-07-16 · 8d | |||
| 53 | B | NEWAntiterrorism Program SupportCore NAICS 541690 (+40); Small-business set-aside (8a Competed) (+15); Shaping stage: Sources Sought (+6); Only 2 days to respond (-8) A046407 | ARMY · W6QK ACC-APG | core | 541690 Scientific & Technical Consulting | 8(a) | Sources Sought | 2026-07-07 | 2026-07-10 · 2d | |||
| 53 | B | Specialized on-site fluorescent microscopy servicesCore NAICS 541690 (+40); Small-business set-aside (Total Small Business Set-Aside (FAR 19.5)) (+15); Shaping stage: Presolicitation (+6); Only 2 days to respond (-8) 75N98026Q00739 | NATIONAL INSTITUTES OF HEALTH · NATIONAL INSTITUTES OF HEALTH OLAO | core | 541690 Scientific & Technical Consulting | Small Business | Presolicitation | 2026-07-06 | 2026-07-10 · 2d | |||
| 50 | B | NEWMicrosoft CoPilot License for Microsoft 365 A3 and A5 (Education and Faculty)Core NAICS 541519 (+40); Actionable: Solicitation (+10); Only 6 days to respond (-8); Agency: Navy (+8) N0018926QD154 | NAVY · NAVSUP FLT LOG CTR NORFOLK | core | 541519 Other Computer Services | Full & Open | Solicitation | 2026-07-07 | 2026-07-14 · 6d | |||
| 47 | B | NEW6515--OR Integration SystemCore NAICS 541512 (+40); Keywords: integration (+5); Actionable: Solicitation (+10); Only 5 days to respond (-8) 36C24626Q0420 | VETERANS AFFAIRS, DEPARTMENT OF · 246-NETWORK CONTRACTING OFFICE 6 (36C246) | core | 541512 Computer Systems Design | Full & Open | Solicitation | 2026-07-07 | 2026-07-13 · 5d | |||
| 47 | B | NEW7B22--OR Integration SystemCore NAICS 541512 (+40); Keywords: integration (+5); Actionable: Combined Synopsis/Solicitation (+10); Only 5 days to respond (-8) 36C24626Q0420 | VETERANS AFFAIRS, DEPARTMENT OF · 246-NETWORK CONTRACTING OFFICE 6 (36C246) | core | 541512 Computer Systems Design | Full & Open | Combined Synopsis/Solicitation | 2026-07-07 | 2026-07-13 · 5d | |||
| 46 | B | NAWCAD WOLF EPF DRAFT RFOCore NAICS 541330 (+40); Shaping stage: Presolicitation (+6); Only 3 days to respond (-8); Agency: Navy (+8) N0042126RFPREQTW000000807 | NAVY · NAVAL AIR WARFARE CENTER AIR DIV | core | 541330 Engineering Services | Full & Open | Presolicitation | 2026-07-06 | 2026-07-11 · 3d | |||
| 43 | C | NEWLexisNexis databaseGrowth/analytics NAICS 518210 (+25); Actionable: Combined Synopsis/Solicitation (+10); 33 days to respond (+8) 83310126Q0049 | EXPORT-IMPORT BANK OF THE US · EXPORT IMPORT BANK OF THE US | growth | 518210 Data Processing & Hosting | Full & Open | Combined Synopsis/Solicitation | 2026-07-07 | 2026-08-10 · 33d | |||
| 43 | C | NEWLCAI ROUND 15Growth/analytics NAICS 541990 (+25); Actionable: Solicitation (+10); 37 days to respond (+8) 140L3926Q0030 | BUREAU OF LAND MANAGEMENT · NEVADA STATE OFFICE | growth | 541990 Other Professional Services | Full & Open | Solicitation | 2026-07-07 | 2026-08-14 · 37d | |||
| 43 | C | NEWOne Acquisition Solution for Integrated Services Plus (OASIS+) Unrestricted Continuously Open SolicitationGrowth/analytics NAICS 541990 (+25); Actionable: Solicitation (+10); 187 days to respond (+8) 47QRCA23R0006-P2 | FEDERAL ACQUISITION SERVICE · GSA/FAS/PSHC/OASIS PLUS | growth | 541990 Other Professional Services | Full & Open | Solicitation | 2026-07-07 | 2027-01-11 · 187d | |||
| 42 | C | NEWMedium-Voltage Direct Current FilterCore NAICS 541330 (+40); Actionable: Solicitation (+10); Only 5 days to respond (-8) RFP-2026-10201 | ENERGY, DEPARTMENT OF · ALLIANCE FOR ENERGY INNOVATION, LLC - DOE CONTRACTOR | core | 541330 Engineering Services | Full & Open | Solicitation | 2026-07-07 | 2026-07-13 · 5d | |||
| 42 | C | 7A21--AvaSure Guardian (Telesitter)Core NAICS 541512 (+40); Actionable: Solicitation (+10); Only 2 days to respond (-8) 36C24626Q0741 | VETERANS AFFAIRS, DEPARTMENT OF · 246-NETWORK CONTRACTING OFFICE 6 (36C246) | core | 541512 Computer Systems Design | Full & Open | Solicitation | 2026-07-06 | 2026-07-10 · 2d | |||
| 42 | C | NEWSub-award to Space Science InstituteCore NAICS 541715 (+40); Actionable: Solicitation (+10); Only 2 days to respond (-8) 80NSSC26937698Q | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · NASA SHARED SERVICES CENTER | core | 541715 R&D — Physical/Engineering Sciences | Full & Open | Solicitation | 2026-07-07 | 2026-07-10 · 2d | |||
| 39 | C | NEWRequest for Information for Enterprise Resource Planning Common Services (ERP CS)_2026Growth/analytics NAICS 541511 (+25); Shaping stage: Sources Sought (+6); 13 days to respond (+8) ERPCS_RFI_2026 | AIR FORCE · FA8770 AFLCMC GBK | growth | 541511 Custom Computer Programming | Full & Open | Sources Sought | 2026-07-07 | 2026-07-21 · 13d | |||
| 39 | C | NEWR408--MAIL MANAGEMENT SERVICES ANSWERING VENDOR QUESTIONSGrowth/analytics NAICS 518210 (+25); Shaping stage: Sources Sought (+6); 13 days to respond (+8) 36C10D26Q0139 | VETERANS AFFAIRS, DEPARTMENT OF · VETERANS BENEFITS ADMIN (36C10D) | growth | 518210 Data Processing & Hosting | Full & Open | Sources Sought | 2026-07-07 | 2026-07-21 · 13d | |||
| 38 | C | 7A21--AvaSure Guardian (Telesitter)Core NAICS 541512 (+40); Shaping stage: Presolicitation (+6); Only 2 days to respond (-8) 36C24626Q0741 | VETERANS AFFAIRS, DEPARTMENT OF · 246-NETWORK CONTRACTING OFFICE 6 (36C246) | core | 541512 Computer Systems Design | Full & Open | Presolicitation | 2026-07-06 | 2026-07-10 · 2d | |||
| 27 | C | NEWAML Technology Development Partner Bundle RenewalGrowth/analytics NAICS 541511 (+25); Actionable: Solicitation (+10); Only 5 days to respond (-8) 80NSSC26937547Q | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · NASA SHARED SERVICES CENTER | growth | 541511 Custom Computer Programming | Full & Open | Solicitation | 2026-07-07 | 2026-07-13 · 5d | |||
| 23 | C | DA10--Buffalo NY, Career Scope One Source NotificationGrowth/analytics NAICS 518210 (+25); Shaping stage: Presolicitation (+6); Only 5 days to respond (-8) 36C10D26Q0140 | VETERANS AFFAIRS, DEPARTMENT OF · VETERANS BENEFITS ADMIN (36C10D) | growth | 518210 Data Processing & Hosting | Full & Open | Presolicitation | 2026-07-06 | 2026-07-13 · 5d | |||
| 23 | C | DA10--Buffalo NY, Career Scope One Source NotificationGrowth/analytics NAICS 518210 (+25); Shaping stage: Presolicitation (+6); Only 5 days to respond (-8) 36C10D26Q0140 | VETERANS AFFAIRS, DEPARTMENT OF · VETERANS BENEFITS ADMIN (36C10D) | growth | 518210 Data Processing & Hosting | Full & Open | Presolicitation | 2026-07-06 | 2026-07-13 · 5d |
Scored against the capability profile in config/profile.yaml · data: SAM.gov public Get Opportunities API